Manage all Corrective Action Requests and Deviations · 29 May 2026
Open CARs23
Overdue5
Pending Review7
Open Deviations6
| Evidence | Actions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
car-0014 | Moisture ingress in raw material storage | Warehouse | Critical | Under Review | Rajan Mehta | Priya Nair | 12 May 2026 | 28d | 3 | ||
car-0021 | Non-conforming batch 2024-B07 not quarantined | Production | Critical | Action In Progress | Sunita Rao | Priya Nair | 18 May 2026 | 22d | 5 | ||
car-0031 | Supplier audit findings not actioned — Q1 2026 | Procurement | Major | Under Review | Ananya Singh | Priya Nair | 22 May 2026 | 18d | 2 | ||
car-0027 | Preventive maintenance schedule overdue by 3 weeks | Maintenance | Minor | Action In Progress | Vikram Joshi | Vikram Joshi | 24 May 2026 | 14d | 1 | ||
car-0009 | Calibration records missing for 3 instruments | QA Lab | Major | Submitted | Deepak Pillai | Priya Nair | 20 May 2026 | 19d | 0 | ||
car-0036 | Temperature excursion during transit — Batch L-2091 | Logistics | Major | Approved | Meera Iyer | Meera Iyer | 04 Jun 2026 | 9d | 4 | ||
car-0037 | Incorrect labelling on secondary packaging line 3 | Production | Major | Submitted | Sunita Rao | Priya Nair | 07 Jun 2026 | 6d | 2 | ||
car-0038 | SOP-QA-041 not reviewed within annual cycle | QA Lab | Observation | Closed | Priya Nair | Deepak Pillai | 15 May 2026 | — | 1 | ||
car-0034 | Visitor access log not maintained at Gate 2 | Warehouse | Minor | Closed | Rajan Mehta | Rajan Mehta | 10 May 2026 | — | 2 | ||
car-0039 | R&D lab waste disposal records incomplete Q1 | R&D | Minor | Draft | Ananya Singh | Ananya Singh | 12 Jun 2026 | 2d | 0 |
Rows per page:1–10 of 12 CARs